Quantcast
Fri. Mar 29th, 2024

Trending

Women in Afghanistan are to be stoned to death again for adultery according to an edict from the country’s ruling Taliban terrorist regime Israel: Displaced people in Gaza will be sent to humanitarian islands ahead of Rafah offensive Gang leaders in Haiti are now demanding that the country’s installed PM resign or civil war will be all but imminent Navalny’s Mom: I’ve seen his body but police are trying to block a public funeral Report: Alexei Navalny died from old style KGB punch to the heart

I am not trying to be funny at all. I am more of a knife person. 

Guns can be used to protect, but they also can be used to ensure a kill. The difference between a gun and a knife is- I could obliterate a mall, school, densely populated area, a house of worship in a matter of seconds, reload and do it all over again.

You can’t do that with a knife.

I do have to say, had I lived in a world where guns were used to ensure that game killed was so my family could eat or to prevent a threat from happening- I might have a different perspective.

My lived experience with guns has been in one of fear.

When I was 2 years old I remember having a gun placed to my head in a car. Jewelry rob, money stolen, and my life was the bargaining chip- let me tell you even at 2 years old you do not ever forget the color shirt, the upholstery of the vehicle, the quickness of breath from your mothers beating heart- you don’t forget any of it.

Another time. I was on a train in New York City coming from uptown where there was a heated dispute on the train. Although common on New York trains this instance was unlike any I had ever experienced.

“Don’t get me wound up, don’t get me wound up bro.”

Those were the words the passenger said on the train- I was sitting in the middle of the train car and saw this passenger reach into his left pocket for a gun.

“I am feeling really good Brodie- tell this man today is not the day- I don’t care about going back in- I’m feeling really good.”

I had never been so afraid. I was literally trapped. A pair of clearly heightened men coupled with heated passengers with me stuck in the middle seeing the could-be-weapon used for silencing an argument. Thankfully I was able to reach out to the editor of this paper and he called 911 for me and the situation was averted.

While the climate in America regarding gun violence is anything but it is something I nor anyone could pretend not to be unaware of.

Extreme Risk Protection Orders or red-flag laws in my opinion may not work.

It is like this.

A seemingly upright stable individual, 21 years old, goes into a liquor store, provides an ID, and walks out with a bottle(s).

Now in their possession, anyone could drink from this bottle. Imagine if there is a person who is not upright/unstable that now has access to this bottle- it’s no longer regulated by someone else rather easily accessible to whoever chooses to drink from the said bottle.

The ERPO/Reg-Flag laws is a law which allows family members or law enforcement to petition a judge to remove a firearm from the environment of a person deemed at risk of harming themselves or others.

There is a debate, foolish if you ask me, over if video games or mental health are contributing factors to gun violence.

Foolish that a game is thought to be the grounds for gun violence though I see a point- I think if a video game could have that impact then same can be said for video games that promote active lifestyles or culinary skills where is the coloration data there? 

The ERPO/Red-Flags is asking to judge a person based on a history of unstable behavior. What though if there is no history? What if a person one day snaps and goes on a rampage as has been the cause time and time again in America. How can someone judge that? 

The America Medical Association in 2106 has called gun violence a public health epidemic. What is worse than the flu, Ebola, Zika? Gun violence.

The problem isn’t just this one focused issue. Gun violence key words need to be pulled out from the many arguments and stated for what it is. Words that are lost wrapped up in gun violence are domestic violence, suicide, mass shootings, gang-related violence, and state violence.

To compare on a global scale.

Brian Klaas of the Washington Post writes

“In Britain, there are now about 0.06 violent gun deaths per 100,000 residents. By contrast, there are roughly 4.43 violent gun deaths per 100,000 residents in the United States.

Even after accounting for population differences, the gun homicide rate in the United States is around 73 times higher than the same figure for Britain.

There are an estimated 393 million civilian-owned guns in the United States. That translates to 1.2 guns for every man, woman, child and baby in America.”

Read that sentence again slowly and out loud. THAT IS ALARMING! 

Klass continues 

“It’s the highest rate of gun ownership in the world — and it’s not even close. Yemen, in second place, has about 1 gun for every 2 people. In Britain, there is roughly 1 gun for every 20 people and in Japan, it’s 1 gun for every 334 people.

The United States, home to around 4 percent of the world’s population, accounts for nearly half the civilian-owned guns in the world.”

I would like America to learn from the world, like Japan for instance a third of the United States population. Japan has the lowest rate of gun violence at a rate of 0.6 compared to 10.5 in the United States. 2015 there were only six shots fired in all of Japan while the United States loses about thirty-three thousand people a year to gun related deaths. 

My stance: throw away all guns. 

The opponents to gun violence reason that their due process rights are being taken away. Okay-fine. Fix it and fix it quickly. Make it make sense.

Do the rights of due process outweigh the lives of your fellow man?

A visual representation of mass shooting since Sandy Hook see here

 Below you would find the reported mass shootings in America to date. 

August 4, 2019 Dayton, OH 25

August 3, 2019 El Paso, Texas 46

August 2, 2019 Pomfret, Maryland 4

August 2, 2019 Suffolk, Virginia 5

July 31, 2019 Elkhart, Indiana 4

July 30, 2019 Southaven, Mississippi 4

July 30, 2019 Haskell, Oklahoma 4

July 30, 2019 Rosenberg, Texas 4

July 30, 2019 Columbus, Ohio 5

July 28, 2019 Chippewa Falls, Wisconsin 7

July 28, 2019 Gilroy, California 16

July 28, 2019 Uniontown, Pennsylvania 4

July 28, 2019 Philadelphia, Pennsylvania 6

July 28, 2019 Chicago, Illinois 4

July 28, 2019 Washington, D.C. 4

July 27, 2019 Wichita, Kansas 4

July 27, 2019 Brooklyn, New York 13

July 25, 2019 Albemarle, North Carolina 4

July 25, 2019 Los Angeles, California 6

July 23, 2019 Pembroke Park, Florida 4

July 21, 2019 Chicago, Illinois 4

July 21, 2019 Washington, D.C. 4

July 20, 2019 Jersey City, New Jersey 6

July 20, 2019 Clairton, Pennsylvania 4

July 20, 2019 Chicago, Illinois 7

July 18, 2019 Chicago, Illinois 4

July 17, 2019 Lubbock, Texas 4

July 16, 2019 San Antonio, Texas 4

July 15, 2019 New Orleans, Louisiana 4

July 15, 2019 Atlanta, Georgia 4

July 15, 2019 Baltimore, Maryland 4

July 13, 2019 Philadelphia, Pennsylvania 7

July 13, 2019 Chicago, Illinois 5

July 11, 2019 Houston, Texas 4

July 8, 2019 Manson, North Carolina 4

July 8, 2019 Washington, D.C. 4

July 7, 2019 Flint, Michigan 6

July 7, 2019 Wichita, Kansas 4

July 7, 2019 Chicago, Illinois 4

July 7, 2019 Albuquerque, New Mexico 4

July 6, 2019 San Jose, California 4

July 6, 2019 St. Clair Shores, Michigan 4

July 6, 2019 Charlotte, North Carolina 4

July 5, 2019 Brooklyn, New York 4

July 5, 2019 Chicago, Illinois 5

July 5, 2019 Reno, Nevada 4

July 5, 2019 Gravette, Arkansas 4

July 5, 2019 Boston, Massachusetts 6

July 4, 2019 Chicago, Illinois 4

July 4, 2019 Los Angeles, California 4

July 4, 2019 Rockford, Illinois 4

July 4, 2019 Fresno, California 4

July 3, 2019 Katy, Texas 5

July 2, 2019 Washington Park, Illinois 4

July 2, 2019 Wellston, Missouri 4

July 1, 2019 Baltimore, Maryland 4

June 30, 2019 Oakland, California 4

June 30, 2019 Yucaipa, California 5

June 30, 2019 Dallas, Texas 4

June 30, 2019 Bay Shore, New York 6

June 29, 2019 Baton Rouge, Louisiana 7

June 29, 2019 Hartford, Connecticut 4

June 29, 2019 Chicago, Illinois 5

June 28, 2019 Atlanta, Georgia 7

June 28, 2019 Paterson, New Jersey 4

June 28, 2019 Hamden, Connecticut 5

June 27, 2019 Atlanta, Georgia 7

June 26, 2019 Akron, Ohio 4

June 23, 2019 San Jose, California 5

June 23, 2019 Abbeville, South Carolina 4

June 23, 2019 Columbus, Ohio 5

June 23, 2019 La Jolla, California 4

June 23, 2019 South Bend, Indiana 11

June 22, 2019 Philadelphia, Pennsylvania 4

June 22, 2019 Hampton, Virginia 4

June 22, 2019 Baltimore, Maryland 5

June 21, 2019 Saginaw, Michigan 4

June 21, 2019 Richmond, California 5

June 21, 2019 Chicago, Illinois 4

June 20, 2019 Allentown, Pennsylvania 10

June 18, 2019 Newark, New Jersey 7

June 17, 2019 San Antonio, Texas 4

June 17, 2019 Memphis, Tennessee 5

June 16, 2019 Philadelphia, Pennsylvania 8

June 16, 2019 Louisville, Kentucky 7

June 16, 2019 Des Moines, Iowa 6

June 15, 2019 Shreveport, Louisiana 4

June 15, 2019 West Des Moines, Iowa 4

June 12, 2019 Charlotte, North Carolina 4

June 11, 2019 Savannah, Georgia 4

June 11, 2019 Aurora, Colorado 4

June 9, 2019 Henning, Tennessee 4

June 9, 2019 Buffalo, New York 4

June 9, 2019 Cleveland, Ohio 4

June 8, 2019 White Swan, Washington 5

June 8, 2019 Chicago, Illinois 4

June 7, 2019 Austin, Texas 5

June 6, 2019 Chicago, Illinois 4

June 5, 2019 Santa Rosa, California 4

June 1, 2019 Portsmouth, Virginia 4

June 1, 2019 Chicago, Illinois 4

June 1, 2019 Chicago, Illinois 4

June 1, 2019 Atlanta, Georgia 5

June 1, 2019 Macon, Georgia 4

June 1, 2019 Allendale, South Carolina 5

May 31, 2019 Virginia Beach, Virginia 17

May 30, 2019 Robbins, Illinois 5

May 29, 2019 Cleveland, Texas 5

May 27, 2019 Trenton, New Jersey 6

May 27, 2019 Washington D.C. 5

May 26, 2019 Stockton, California 4

May 26, 2019 La Crosse, Virginia 5

May 26, 2019 Washington D.C. 4

May 26, 2019 Chicago, Illinois 5

May 25, 2019 Oklahoma City, Oklahoma 5

May 25, 2019 Baltimore, Maryland 4

May 25, 2019 Chesapeake, Virginia 10

May 25, 2019 Trenton, New Jersey 10

May 20, 2019 Alexandria, Louisiana 5

May 20, 2019 Columbus, Ohio 4

May 20, 2019 Tulsa, Oklahoma 4

May 19, 2019 Portland, Oregon 5

May 18, 2019 Cascilla, Mississippi 6

May 18, 2019 Cedar Rapids, Iowa 4

May 18, 2019 Atmore, Alabama 9

May 18, 2019 Long Beach, California 6

May 18, 2019 Winston-Salem, North Carolina 6

May 18, 2019 Muncie, Indiana 7

May 17, 2019 Sacramento, California 5

May 16, 2019 Cleveland, Ohio 4

May 15, 2019 St. Rose, Louisiana 4

May 13, 2019 St. Louis, Missouri 5

May 13, 2019 New Orleans, Louisiana 4

May 11, 2019 Paulsboro, New Jersey 4

May 11, 2019 Chestnuthill Township, Pennsylvania 4

May 10, 2019 St. Louis, Missouri 6

May 10, 2019 Philadelphia, Pennsylvania 5

May 8, 2019 Indianapolis, Indiana 4

May 7, 2019 Highlands Ranch, Colorado 9

May 5, 2019 North Bergen, New Jersey 5

May 5, 2019 Oceano, California 6

May 4, 2019 St. Louis, Missouri 5

May 4, 2019 Indianapolis, Indiana 4

May 4, 2019 Wilmington, Delaware 4

May 3, 2019 Baltimore, Maryland 4

May 3, 2019 Baltimore, Maryland 5

May 3, 2019 Dallas, Texas 4

May 1, 2019 Boston, Massachusetts 4

April 30, 2019 Charlotte, North Carolina 6

April 28, 2019 West Chester Township, Ohio 4

April 28, 2019 Nashville, Tennessee 7

April 28, 2019 Birmingham, Alabama 4

April 28, 2019 Baltimore, Maryland 8

April 27, 2019 Jackson, Mississippi 4

April 27, 2019 Jackson, Michigan 4

April 27, 2019 Poway, California 4

April 26, 2019 Hugo, Oklahoma 4

April 21, 2019 Philadelphia, Pennsylvania 4

April 21, 2019 Los Angeles, California 4

April 20, 2019 Memphis, Tennessee 7

April 20, 2019 Corpus Christi, Texas 4

April 19, 2019 Wichita, Kansas 4

April 18, 2019 Louisville, Kentucky 4

April 16, 2019 Germantown, Maryland 4

April 14, 2019 Stockton, California 4

April 14, 2019 Vallejo, California 4

April 14, 2019 Miami, Florida 4

April 12, 2019 Carbondale, Illinois 4

April 11, 2019 Phoenix, Arizona 5

April 11, 2019 Los Angeles, California 5

April 11, 2019 Baltimore, Maryland 4

April 9, 2019 Kansas City, Missouri 4

April 7, 2019 Shreveport, Louisiana 4

April 7, 2019 Indianapolis, Indiana 5

April 7, 2019 Winston-Salem, North Carolina 6

April 7, 2019 Wilmington, Delaware 6

April 6, 2019 Chicago, Illinois 6

April 6, 2019 Tallahassee, Florida 4

April 4, 2019 Panama City, Florida 4

April 4, 2019 Stockbridge, Georgia 5

April 2, 2019 Hermanville, Mississippi 4

April 2, 2019 Covington, Kentucky 5

March 31, 2019 Chicago, Illinois 5

March 31, 2019 Atlanta, Georgia 5

March 31, 2019 North Charleston, South Carolina 7

March 28, 2019 Baltimore, Maryland 4

March 25, 2019 North Las Vegas, Nevada 5

March 24, 2019 San Francisco, California 6

March 24, 2019 Phoenix, Arizona 7

March 19, 2019 Phoenix, Arizona 6

March 17, 2019 Augusta, Georgia 4

March 17, 2019 Las Vegas, Nevada 4

March 17, 2019 Rochelle, Georgia 4

March 16, 2019 Camden, New Jersey 4

March 15, 2019 Mobile, Alabama 5

March 14, 2019 Missoula, Montana 4

March 13, 2019 Harvey, Illinois 4

March 11, 2019 Paterson, New Jersey 4

March 10, 2019 Denver, Colorado 5

March 10, 2019 Shreveport, Louisiana 4

March 3, 2019 Oakland, California 4

March 3, 2019 Chicago, Illinois 6

March 2, 2019 Pine Bluff, Arkansas 5

February 28, 2019 Oakland, California 5

February 22, 2019 Birmingham, Alabama 4

February 21, 2019 Elizabethtown, Kentucky 4

February 21, 2019 Baltimore, Maryland 5

February 21, 2019 Houston, Texas 4

February 20, 2019 Covington, Tennessee 4

February 18, 2019 Solon Township, Michigan 4

February 17, 2019 Evansville, Indiana 5

February 17, 2019 Henderson, Texas 4

February 17, 2019 New Orleans, Louisiana 6

February 16, 2019 Clinton, Mississippi 5

February 15, 2019 Aurora, Illinois 12

February 14, 2019 Jacksonville, Florida 4

February 11, 2019 Livingston, Texas 5

February 9, 2019 Petersburg, Virginia 4

February 6, 2019 Brooklyn, New York 4

February 6, 2019 Cleveland, Ohio 4

February 5, 2019 San Antonio, Texas 4

February 4, 2019 Washington, D.C. 5

February 4, 2019 Baton Rouge, Louisiana 4

February 3, 2019 Chicago, Illinois 7

February 1, 2019 San Diego, California 4

January 28, 2019 Houston, Texas 6

January 27, 2019 Birmingham, Alabama 5

January 26, 2019 Newark, New Jersey 4

January 26, 2019 Indianapolis, Indiana 5

January 26, 2019 Albany, Georgia 4

January 26, 2019 Ascension/Livingston Parish, Louisiana 5

January 24, 2019 State College, Pennsylvania 5

January 24, 2019 Rockmart, Georgia 5

January 23, 2019 Sebring, Florida 5

January 20, 2019 Miami, Florida 4

January 19, 2019 Gaffney, South Carolina 5

January 19, 2019 Jacksonville, Florida 5

January 19, 2019 Lebanon, Pennsylvania 4

January 19, 2019 Chicago, Illinois 4

January 19, 2019 Houston, Texas 5

January 17, 2019 Owensboro, Kentucky 4

January 16, 2019 Jacksonville, Florida 6

January 16, 2019 Palmdale, California 4

January 15, 2019 Little Rock, Arkansas 5

January 13, 2019 Phoenix, Arizona 6

January 6, 2019 Roswell, New Mexico 4

January 4, 2019 Hurt, Virginia 5

January 4, 2019 Houston, Texas 4

January 4, 2019 Torrance, California 7

January 3, 2019 Texas City, Texas 4

January 2, 2019 Jonesboro, Arkansas 4

January 1, 2019 Columbia, South Carolina 5

January 1, 2019 Tallahassee, Florida 5

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Verified by MonsterInsights